Is This Healthy?
Posted by: Joseph Turner | 04/05/2007 12:40 AM
Based on California Department of Education data, I present the five San Bernardino County school districts with the highest percentage of English learner students:
| District | Enrollment | English Learners | % |
| ONTARIO-MONTCLAIR ELEMENTARY | 25,376 | 11,956 | 47.1 |
| FONTANA UNIFIED | 41,930 | 16,971 | 40.5 |
| SAN BERNARDINO CITY UNIFIED | 58,661 | 19,071 | 32.5 |
| ADELANTO ELEMENTARY | 7,782 | 2,236 | 28.7 |
| RIALTO UNIFIED | 30,715 | 7,958 | 25.9 |
Below is the same information, but with the extra column representing each school's respective API score:
| District | Enrollment | English Learners | % | API |
| ONTARIO-MONTCLAIR ELEMENTARY | 25,376 | 11,956 | 47.1 | 655 |
| FONTANA UNIFIED | 41,930 | 16,971 | 40.5 | 668 |
| SAN BERNARDINO CITY UNIFIED | 58,661 | 19,071 | 32.5 | 634 |
| ADELANTO ELEMENTARY | 7,782 | 2,236 | 28.7 | 672 |
| RIALTO UNIFIED | 30,715 | 7,958 | 25.9 | 661 |
CATEGORY:
Local SB Issues


With numbers like these the Administration would lose its job in the private sector.
YES it is healthy to see that so many immigrants are working to learn English! We are a nation of immigrants. Joe Turner's message of intolerance is out of touch with the voters who re-elected Dr. Elsa Valdez, Teresa Parra and Lynda Savage!
Don't we have any better commentators than disgruntled activists like Turner and Derry?